![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Season | Day | Week | Month | Minimum Stay** |
---|---|---|---|---|
January, February, December | 55 | 385 | 1.320 | 275 |
March, April, May, October, November | 70 | 490 | 1.680 | 350 |
Easter, June, September, Christmas, New Year | 85 | 595 | 2.040 | 425 |
July | 120 | 840 | 3.060 | 600 |
August | 130 | 910 | 3.315 | 650 |
Complements | Day | Month |
---|---|---|
Extra bed | 5 | 100 |
Cot | 5 | 100 |
High chair | 5 | 100 |
(*) VAT not included in prices
(**) Minimum rental price per stay
URBANIZACION
Click here to see description of Puerto de La Duquesa
Residential features
Dining Room - Utility room - Furnished - Air Cond. - Heating - Security - Storage - Amenities near - Transport near - Beachside - Living room - Terrace private - Marina - Sea - Town / Village