![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Season | Day | Week | Month | Minimum Stay** |
---|---|---|---|---|
January, February, December | 60 | 420 | 1.440 | 300 |
March, April, May, October, November | 75 | 525 | 1.800 | 375 |
Easter, June, September, Christmas, New Year | 105 | 735 | 2.520 | 525 |
July | 140 | 980 | 3.780 | 700 |
August | 160 | 1.120 | 4.320 | 800 |
Complements | Day | Month |
---|---|---|
Extra bed | 5 | 100 |
Cot | 5 | 100 |
High chair | 5 | 100 |
(*) VAT not included in prices
(**) Minimum rental price per stay
URBANIZACION
Click here to see description of Puerto de La Duquesa
Residential features
Dining Room - Utility room - Furnished - Air Cond. - Heating - Security - Storage - Amenities near - Transport near - Beachside - Living room - Terrace private - Marina - Sea - Town / Village